Skip to content

Welcome to our store

  • Shop
    • Collections
    • All Product
  • Blog
    • Change can be healing!
  • About Us
  • Return Policy
  • Sizing Information
  • Care Instructions
  • Production Schedule
Log in

    Li Li's Creations

    • Shop
      • Collections
      • All Product
    • Blog
      • Change can be healing!
    • About Us
    • Return Policy
    • Sizing Information
    • Care Instructions
    • Production Schedule
    Log in Cart

    Item added to your cart

    View cart

    Browse our latest products

    Shop all

    Featured products

    • DANI African Print Pants

      DANI African Print Pants

      DANI African Print Pants

      Regular price From $ 98.00 USD
      Regular price Sale price From $ 98.00 USD
      Unit price /  per 
    • DANI African Print Pants

      DANI African Print Pants

      DANI African Print Pants

      Regular price From $ 98.00 USD
      Regular price Sale price From $ 98.00 USD
      Unit price /  per 
    • DANI African Print Pants

      DANI African Print Pants

      DANI African Print Pants

      Regular price From $ 98.00 USD
      Regular price Sale price From $ 98.00 USD
      Unit price /  per 
    • DANI African Print Pants

      DANI African Print Pants

      DANI African Print Pants

      Regular price From $ 98.00 USD
      Regular price Sale price From $ 98.00 USD
      Unit price /  per 
    • Harusi Kimono

      Harusi Kimono

      Harusi Kimono

      Regular price From $ 219.00 USD
      Regular price Sale price From $ 219.00 USD
      Unit price /  per 
    • Harusi Kimono

      Harusi Kimono

      Harusi Kimono

      Regular price From $ 219.00 USD
      Regular price Sale price From $ 219.00 USD
      Unit price /  per 
    • Harusi Kimono

      Harusi Kimono

      Harusi Kimono

      Regular price From $ 219.00 USD
      Regular price Sale price From $ 219.00 USD
      Unit price /  per 
    • Harusi Kimono  Brown and Fuschia African  Wax Print Mid Length Kimono

      Harusi Kimono Brown and Fuschia African Wax Print Mid Length Kimono

      Harusi Kimono Brown and Fuschia African Wax Print Mid Length Kimono

      Regular price $ 190.00 USD
      Regular price Sale price $ 190.00 USD
      Unit price /  per 
    View all

    THE COLLECTIONS 2023

    • NEEMA Collection Pre-Fall 23

      Rich in colors the Neema Collection Contiues the rich Auntie vibe. Steeped... 

      NEEMA Collection Pre-Fall 23

    • TIJIRI BINTI COLLECTION SS23

      Tijiri Means Rich and Binti means Auntie.   A collection that is sure... 

      TIJIRI BINTI COLLECTION SS23

    1 / of 2

    Subscribe to our emails

    Country/region

    • USD $ | Afghanistan
    • EUR € | Åland Islands
    • USD $ | Albania
    • USD $ | Algeria
    • EUR € | Andorra
    • USD $ | Angola
    • USD $ | Anguilla
    • USD $ | Antigua & Barbuda
    • USD $ | Argentina
    • USD $ | Armenia
    • USD $ | Aruba
    • USD $ | Ascension Island
    • USD $ | Australia
    • EUR € | Austria
    • USD $ | Azerbaijan
    • USD $ | Bahamas
    • USD $ | Bahrain
    • USD $ | Bangladesh
    • USD $ | Barbados
    • USD $ | Belarus
    • EUR € | Belgium
    • USD $ | Belize
    • USD $ | Benin
    • USD $ | Bermuda
    • USD $ | Bhutan
    • USD $ | Bolivia
    • USD $ | Bosnia & Herzegovina
    • USD $ | Botswana
    • USD $ | Brazil
    • USD $ | British Indian Ocean Territory
    • USD $ | British Virgin Islands
    • USD $ | Brunei
    • USD $ | Bulgaria
    • USD $ | Burkina Faso
    • USD $ | Burundi
    • USD $ | Cambodia
    • USD $ | Cameroon
    • CAD $ | Canada
    • USD $ | Cape Verde
    • USD $ | Caribbean Netherlands
    • USD $ | Cayman Islands
    • USD $ | Central African Republic
    • USD $ | Chad
    • USD $ | Chile
    • USD $ | China
    • USD $ | Christmas Island
    • USD $ | Cocos (Keeling) Islands
    • USD $ | Colombia
    • USD $ | Comoros
    • USD $ | Congo - Brazzaville
    • USD $ | Congo - Kinshasa
    • USD $ | Cook Islands
    • USD $ | Costa Rica
    • USD $ | Côte d’Ivoire
    • USD $ | Croatia
    • USD $ | Curaçao
    • EUR € | Cyprus
    • USD $ | Czechia
    • USD $ | Denmark
    • USD $ | Djibouti
    • USD $ | Dominica
    • USD $ | Dominican Republic
    • USD $ | Ecuador
    • USD $ | Egypt
    • USD $ | El Salvador
    • USD $ | Equatorial Guinea
    • USD $ | Eritrea
    • EUR € | Estonia
    • USD $ | Eswatini
    • USD $ | Ethiopia
    • USD $ | Falkland Islands
    • USD $ | Faroe Islands
    • USD $ | Fiji
    • EUR € | Finland
    • EUR € | France
    • EUR € | French Guiana
    • USD $ | French Polynesia
    • EUR € | French Southern Territories
    • USD $ | Gabon
    • USD $ | Gambia
    • USD $ | Georgia
    • EUR € | Germany
    • USD $ | Ghana
    • USD $ | Gibraltar
    • EUR € | Greece
    • USD $ | Greenland
    • USD $ | Grenada
    • EUR € | Guadeloupe
    • USD $ | Guatemala
    • USD $ | Guernsey
    • USD $ | Guinea
    • USD $ | Guinea-Bissau
    • USD $ | Guyana
    • USD $ | Haiti
    • USD $ | Honduras
    • USD $ | Hong Kong SAR
    • USD $ | Hungary
    • USD $ | Iceland
    • USD $ | India
    • USD $ | Indonesia
    • USD $ | Iraq
    • EUR € | Ireland
    • USD $ | Isle of Man
    • USD $ | Israel
    • EUR € | Italy
    • USD $ | Jamaica
    • USD $ | Japan
    • USD $ | Jersey
    • USD $ | Jordan
    • USD $ | Kazakhstan
    • USD $ | Kenya
    • USD $ | Kiribati
    • EUR € | Kosovo
    • USD $ | Kuwait
    • USD $ | Kyrgyzstan
    • USD $ | Laos
    • EUR € | Latvia
    • USD $ | Lebanon
    • USD $ | Lesotho
    • USD $ | Liberia
    • USD $ | Libya
    • USD $ | Liechtenstein
    • EUR € | Lithuania
    • EUR € | Luxembourg
    • USD $ | Macao SAR
    • USD $ | Madagascar
    • USD $ | Malawi
    • USD $ | Malaysia
    • USD $ | Maldives
    • USD $ | Mali
    • EUR € | Malta
    • EUR € | Martinique
    • USD $ | Mauritania
    • USD $ | Mauritius
    • EUR € | Mayotte
    • USD $ | Mexico
    • USD $ | Moldova
    • EUR € | Monaco
    • USD $ | Mongolia
    • EUR € | Montenegro
    • USD $ | Montserrat
    • USD $ | Morocco
    • USD $ | Mozambique
    • USD $ | Myanmar (Burma)
    • USD $ | Namibia
    • USD $ | Nauru
    • USD $ | Nepal
    • EUR € | Netherlands
    • USD $ | New Caledonia
    • USD $ | New Zealand
    • USD $ | Nicaragua
    • USD $ | Niger
    • USD $ | Nigeria
    • USD $ | Niue
    • USD $ | Norfolk Island
    • USD $ | North Macedonia
    • USD $ | Norway
    • USD $ | Oman
    • USD $ | Pakistan
    • USD $ | Palestinian Territories
    • USD $ | Panama
    • USD $ | Papua New Guinea
    • USD $ | Paraguay
    • USD $ | Peru
    • USD $ | Philippines
    • USD $ | Pitcairn Islands
    • USD $ | Poland
    • EUR € | Portugal
    • USD $ | Qatar
    • EUR € | Réunion
    • USD $ | Romania
    • USD $ | Russia
    • USD $ | Rwanda
    • USD $ | Samoa
    • EUR € | San Marino
    • USD $ | São Tomé & Príncipe
    • USD $ | Saudi Arabia
    • USD $ | Senegal
    • USD $ | Serbia
    • USD $ | Seychelles
    • USD $ | Sierra Leone
    • USD $ | Singapore
    • USD $ | Sint Maarten
    • EUR € | Slovakia
    • EUR € | Slovenia
    • USD $ | Solomon Islands
    • USD $ | Somalia
    • USD $ | South Africa
    • USD $ | South Georgia & South Sandwich Islands
    • USD $ | South Korea
    • USD $ | South Sudan
    • EUR € | Spain
    • USD $ | Sri Lanka
    • EUR € | St. Barthélemy
    • USD $ | St. Helena
    • USD $ | St. Kitts & Nevis
    • USD $ | St. Lucia
    • EUR € | St. Martin
    • EUR € | St. Pierre & Miquelon
    • USD $ | St. Vincent & Grenadines
    • USD $ | Sudan
    • USD $ | Suriname
    • USD $ | Svalbard & Jan Mayen
    • USD $ | Sweden
    • USD $ | Switzerland
    • USD $ | Taiwan
    • USD $ | Tajikistan
    • USD $ | Tanzania
    • USD $ | Thailand
    • USD $ | Timor-Leste
    • USD $ | Togo
    • USD $ | Tokelau
    • USD $ | Tonga
    • USD $ | Trinidad & Tobago
    • USD $ | Tristan da Cunha
    • USD $ | Tunisia
    • USD $ | Turkey
    • USD $ | Turkmenistan
    • USD $ | Turks & Caicos Islands
    • USD $ | Tuvalu
    • USD $ | U.S. Outlying Islands
    • USD $ | Uganda
    • USD $ | Ukraine
    • USD $ | United Arab Emirates
    • GBP £ | United Kingdom
    • USD $ | United States
    • USD $ | Uruguay
    • USD $ | Uzbekistan
    • USD $ | Vanuatu
    • EUR € | Vatican City
    • USD $ | Venezuela
    • USD $ | Vietnam
    • USD $ | Wallis & Futuna
    • USD $ | Western Sahara
    • USD $ | Yemen
    • USD $ | Zambia
    • USD $ | Zimbabwe
    Payment methods
    • Amazon
    • American Express
    • Apple Pay
    • Diners Club
    • Discover
    • Meta Pay
    • Google Pay
    • Mastercard
    • PayPal
    • Shop Pay
    • Venmo
    • Visa
    © 2023, Li Li's Creations Powered by Shopify
    • Choosing a selection results in a full page refresh.
    • Opens in a new window.